FREE SHIPPING ON ORDERS $100+

Size Chart


INFANTS:

6 months 24-26 in. 12-16 lbs.
9 months 26-28 in. 16-20 lbs.
12 months 28-30 in. 20-24 lbs.
18 months 30-32 in. 24-28 lbs.

 

TOPS/TEES:

CHEST WIDTH LENGTH
1-2T 11" 17.5"
3-4T 12" 19.25"
5-6T 12.5" 21"
7-8T 13.75" 23.25"
10 14.5" 24.5"
12 15.5" 26"
14 16.75" 27.5"

 

BOTTOMS:

WAIST INSEAM
1-2T 8.25" 13.25"
3-4T 9.5" 15.5"
5-6T 10.5" 17"
7-8T 11.5" 20"
10 12" 22.5"
12 12.25" 24"
14 13" 26.25"

 

For all youth shirts

XS= 6-7

Small= 7-8

Medium= 9-10

Large= 10-12

 

Adult Sizing will be found in the description of each product.